Prey wins at
Prey is a tool made for IT and Device Admins that helps monitor and secure fleets simply and affordably. Start caring for Windows, Apple, Android, Chrome and Ubuntu devices in a gist!
Top reasons to choose Prey
“Strong Customer Engagement. I have not had a down side or negative experience in my almost 5 years of having to engage with Prey. Our Senior Engineers like the product.”
Fast and responsive support
We have a 93.3% CSAT score and are regularly being acknowledged for the quality of our support interactions.
Ease of use and Reliability
With several deployment choices, easy to install clients for virtually every major OS, and constant updates that improve possible hiccups.
Fits most budgets
With a 14-day free trial, a Free Plan option and Four Payed Plans that offer several levels of access to features at very competitive prices.
Versatility and speed
24/7, always-on tracking for device fleets composed of laptops, desktops, mobiles and tablets. Available for Windows, macOS, Android, Chromebooks and Ubuntu.
Prey
"Fast, up to date information at hand."
Absolute
"It takes almost 24 hours to get an update of the details of an endpoint."
What users coming from Absolute share with us
Hard to set up and a steep learning curve
Sometimes unresponsive support, lack of documentation
Overwhelming possibilities, too complicated
Steep price point, especially for small businesses
It does not support any kind of Linux
No multi-tenant abilities
Prey: The Better Fit
Absolute is a big and powerful tool, but… is that what you need? Let’s review what can make Prey a better fit.
Prey works for my company!
There are a number of things to like about Prey.
· Ease of use
· Intuitive interface
· Email alerts
· Attractive pricing
Easy to set up, immediate usability with straightforward features
Prey | Absolute |
---|---|
"The ease of use and security of this software is excellent." | "There is so much you can do with Absolute, it sometimes can be a little overwhelming when you are first starting." |
"The Prey client is easy to install/update and works very reliably compared to other management systems we work with." | "It can be a bit overwhelming for beginners. Some of the features might be difficult to figure out without help from customer support." |
"Quick to setup and easy to use." | "Sometimes with so many features you get lost." |
"Very easy to deploy and set up. The interface is very user-friendly." | "I found the interface of their software to be a bit cluttered and difficult to navigate at times." |
"Easy to implement, lots of details on the devices being protected and a simple dashboard." | "The user interface could still use a little polishing. I find some of the workflows to be slow, especially when I am searching multiple devices." |
"Easy to Deploy, Easy to Manage". | "In some cases it gets some bugs in the first deployment and need to do a double check of the installation." |
"I like that Prey simply works. Simple little install and then I can see all my devices in the dashboard. None of the long installers with a bunch of questions.” | "The primary drawback that I've dealt with that I worked with Absolute's tech support and engineering team over was their central deployment piece.” |
Verified reviews on G2.com
We are a multi-OS and multi-tenant system for fleets, great for MSPs
Prey | Absolute |
---|---|
"With their recent introduction of an MSP dashboard, it makes it very easy to deploy for multiple customers." | "The platform could be more user friendly and that it is not multi-tenant." |
"Managing each client is a breeze, and the software works exactly as expected." | "There is no multi-tier support, ex: for MSPs to manage multiple clients under one account." |
"As an MSP, the portal gives us the options to manage separate customer accounts with ease." | "I would like the console to be more multi-tenant, that is to say, that the panel could be seen by the different projects that a company may have." |
"PREY makes it easy to add (and remove) computers, tablets, mobile devices, etc to their MSP portal." | "Multi-tenancy does not exist and licenses have to be purchased through Ingram." |
Verified reviews on G2.com
An affordable and scalable solution, starting at just $1.30 per device
Prey | Header |
---|---|
"The cost is great for a small company like ours." | "I wish the pricing of this product were a little lower." |
"Low monthly payment. Gives you all the tools to manage and secure lost devices." | "Absolute Software can be quite pricey compared to other software options on the market." |
"It is the most accessible stand-alone product for managing and tracking a device and its data." | "Some customers have expressed concerns about the cost of the product, which can be higher than other endpoint security solutions on the market." |
"It provides an entry-level option for clients that do not have products that include some of these features in a larger package. This minimizes per device cost for these clients." | "It would be beneficial if Absolute offered a more affordable entry-level license, allowing customers to experience the product's value and easily add on additional features as needed." |
"Very useful, cheap and non intrusive software." | "Pricing tend to be higher than other solutions." |
"It helps us track the locations of the equipment quickly and easily at a low cost per device." | "I that I wish the cost was a little lower." |
Verified reviews on G2.com
Can I use Prey in tandem with Absolute?
Yes, you can definitely add Prey to your existing suite to enhance the care of your devices. A lot of organizations use Absolute because it comes preinstalled with the hardware. Prey can help you protect Ubuntu devices, get multi-tenancy capabilities and a convenient extra security package for an affordable price.
Let's compare User Ratings in key categories
Source: G2.com
9.0/10
9.6/10
9.4/10
Ready to give Prey
a go?
Get started with a call, a Demo, or even a Free 14-day trial.
No credit card is needed!